Getting Data In

Why is this linebreak is not working with JSON data?

fisuser1
Contributor

Any ideas why this linebreak is not working with JSON data? I've even set the sourcetype to _json, but still no luck.

[prd_thousand_eyes_rest]
INDEXED_EXTRACTIONS = json
**BREAK_ONLY_BEFORE={|**
CHARSET=UTF-8
MAX_TIMESTAMP_LOOKAHEAD=300
SHOULD_LINEMERGE=false
category=Structured
disabled=false
pulldown_type=true

_raw
[{|type=HTTP Server||ruleName=Default HTTP Alert Rule||ResponseCode=200||testId=126574||testName=RAPIDReviewer - Prod||active=1||alertId=13123086||ruleExpression=Error Type is any||dateStart=2018-03-11 06:10:38||ruleId=387415||violationCount=3|}{|type=HTTP Server||ruleName=Default HTTP Alert Rule||ResponseCode=200||testId=126574||testName=RAPIDReviewer - Prod||active=1||alertId=13123086||ruleExpression=Error Type is any||dateStart=2018-03-11 06:10:38||ruleId=387415||violationCount=3|}{|type=HTTP Server||ruleName=Default HTTP Alert Rule||ResponseCode=200||testId=126574||testName=RAPIDReviewer - Prod||active=1||alertId=13123086||ruleExpression=Error Type is any||dateStart=2018-03-11 06:10:38||ruleId=387415||violationCount=3|}]

[{|type=HTTP Server||ruleName=Default HTTP Alert Rule||ResponseCode=200||testId=126574||testName=RAPIDReviewer - Prod||active=1||alertId=13123086||ruleExpression=Error Type is any||dateStart=2018-03-11 06:10:38||ruleId=387415||violationCount=3|}{|type=HTTP Server||ruleName=Default HTTP Alert Rule||ResponseCode=200||testId=126574||testName=RAPIDReviewer - Prod||active=1||alertId=13123086||ruleExpression=Error Type is any||dateStart=2018-03-11 06:10:38||ruleId=387415||violationCount=3|}{|type=HTTP Server||ruleName=Default HTTP Alert Rule||ResponseCode=200||testId=126574||testName=RAPIDReviewer - Prod||active=1||alertId=13123086||ruleExpression=Error Type is any||dateStart=2018-03-11 06:10:38||ruleId=387415||violationCount=3|}]

[{|type=HTTP Server||ruleName=Default HTTP Alert Rule||ResponseCode=200||testId=126574||testName=RAPIDReviewer - Prod||active=1||alertId=13123086||ruleExpression=Error Type is any||dateStart=2018-03-11 06:10:38||ruleId=387415||violationCount=3|}{|type=HTTP Server||ruleName=Default HTTP Alert Rule||ResponseCode=200||testId=126574||testName=RAPIDReviewer - Prod||active=1||alertId=13123086||ruleExpression=Error Type is any||dateStart=2018-03-11 06:10:38||ruleId=387415||violationCount=3|}{|type=HTTP Server||ruleName=Default HTTP Alert Rule||ResponseCode=200||testId=126574||testName=RAPIDReviewer - Prod||active=1||alertId=13123086||ruleExpression=Error Type is any||dateStart=2018-03-11 06:10:38||ruleId=387415||violationCount=3|}]

[{|type=HTTP Server||ruleName=Default HTTP Alert Rule||ResponseCode=200||testId=126574||testName=RAPIDReviewer - Prod||active=1||alertId=13123086||ruleExpression=Error Type is any||dateStart=2018-03-11 06:10:38||ruleId=387415||violationCount=3|}{|type=HTTP Server||ruleName=Default HTTP Alert Rule||ResponseCode=200||testId=126574||testName=RAPIDReviewer - Prod||active=1||alertId=13123086||ruleExpression=Error Type is any||dateStart=2018-03-11 06:10:38||ruleId=387415||violationCount=3|}{|type=HTTP Server||ruleName=Default HTTP Alert Rule||ResponseCode=200||testId=126574||testName=RAPIDReviewer - Prod||active=1||alertId=13123086||ruleExpression=Error Type is any||dateStart=2018-03-11 06:10:38||ruleId=387415||violationCount=3|}]

[{|type=HTTP Server||ruleName=Default HTTP Alert Rule||ResponseCode=200||testId=126574||testName=RAPIDReviewer - Prod||active=1||alertId=13123086||ruleExpression=Error Type is any||dateStart=2018-03-11 06:10:38||ruleId=387415||violationCount=3|}{|type=HTTP Server||ruleName=Default HTTP Alert Rule||ResponseCode=200||testId=126574||testName=RAPIDReviewer - Prod||active=1||alertId=13123086||ruleExpression=Error Type is any||dateStart=2018-03-11 06:10:38||ruleId=387415||violationCount=3|}{|type=HTTP Server||ruleName=Default HTTP Alert Rule||ResponseCode=200||testId=126574||testName=RAPIDReviewer - Prod||active=1||alertId=13123086||ruleExpression=Error Type is any||dateStart=2018-03-11 06:10:38||ruleId=387415||violationCount=3|}]

[{|type=HTTP Server||ruleName=Default HTTP Alert Rule||ResponseCode=200||testId=126574||testName=RAPIDReviewer - Prod||active=1||alertId=13123086||ruleExpression=Error Type is any||dateStart=2018-03-11 06:10:38||ruleId=387415||violationCount=3|}{|type=HTTP Server||ruleName=Default HTTP Alert Rule||ResponseCode=200||testId=126574||testName=RAPIDReviewer - Prod||active=1||alertId=13123086||ruleExpression=Error Type is any||dateStart=2018-03-11 06:10:38||ruleId=387415||violationCount=3|}{|type=HTTP Server||ruleName=Default HTTP Alert Rule||ResponseCode=200||testId=126574||testName=RAPIDReviewer - Prod||active=1||alertId=13123086||ruleExpression=Error Type is any||dateStart=2018-03-11 06:10:38||ruleId=387415||violationCount=3|}]

[{|type=HTTP Server||ruleName=Default HTTP Alert Rule||ResponseCode=200||testId=126574||testName=RAPIDReviewer - Prod||active=1||alertId=13123086||ruleExpression=Error Type is any||dateStart=2018-03-11 06:10:38||ruleId=387415||violationCount=3|}{|type=HTTP Server||ruleName=Default HTTP Alert Rule||ResponseCode=200||testId=126574||testName=RAPIDReviewer - Prod||active=1||alertId=13123086||ruleExpression=Error Type is any||dateStart=2018-03-11 06:10:38||ruleId=387415||violationCount=3|}{|type=HTTP Server||ruleName=Default HTTP Alert Rule||ResponseCode=200||testId=126574||testName=RAPIDReviewer - Prod||active=1||alertId=13123086||ruleExpression=Error Type is any||dateStart=2018-03-11 06:10:38||ruleId=387415||violationCount=3|}]
0 Karma

jconger
Splunk Employee
Splunk Employee

There are 2 main problems here:

1) The _raw data is not JSON. JSON should look like

{"key1":"value1", "key2":"value2"}

Instead, you have

{|field1=value1||field2=value2|}

2) The _raw data looks like it has arrays of collections. Are you collecting this data programmatically, or reading it from a file? If reading from a file, you could use props.conf to strip out the square brackets using SEDCMD, set up your line breaker, and regex the keys and values. If you are getting this data programmatically, you could format it before streaming it over to Splunk.

richgalloway
SplunkTrust
SplunkTrust

BREAK_ONLY_BEFORE only applies when SHOULD_LINEMERGE=true.

---
If this reply helps you, Karma would be appreciated.
0 Karma

ssadanala1
Contributor

SHOULD_LINEMERGE = false
LINE_BREAKER = ([\r\n]+)[\{|

0 Karma

fisuser1
Contributor

thanks, unfortunetly still seeing the same behavior. not breaking before "{|type" with in the json bracket.

[{|type=HTTP Server||ruleName=Default HTTP Alert Rule||ResponseCode=200||testId=126574||testName=RAPIDReviewer - Prod||active=1||alertId=13123086||ruleExpression=Error Type is any||dateStart=2018-03-11 06:10:38||ruleId=387415||violationCount=3|}{|type=HTTP Server||ruleName=Default HTTP Alert Rule||ResponseCode=200||testId=126574||testName=RAPIDReviewer - Prod||active=1||alertId=13123086||ruleExpression=Error Type is any||dateStart=2018-03-11 06:10:38||ruleId=387415||violationCount=3|}{|type=HTTP Server||ruleName=Default HTTP Alert Rule||ResponseCode=200||testId=126574||testName=RAPIDReviewer - Prod||active=1||alertId=13123086||ruleExpression=Error Type is any||dateStart=2018-03-11 06:10:38||ruleId=387415||violationCount=3|}]

[{|type=HTTP Server||ruleName=Default HTTP Alert Rule||ResponseCode=200||testId=126574||testName=RAPIDReviewer - Prod||active=1||alertId=13123086||ruleExpression=Error Type is any||dateStart=2018-03-11 06:10:38||ruleId=387415||violationCount=3|}{|type=HTTP Server||ruleName=Default HTTP Alert Rule||ResponseCode=200||testId=126574||testName=RAPIDReviewer - Prod||active=1||alertId=13123086||ruleExpression=Error Type is any||dateStart=2018-03-11 06:10:38||ruleId=387415||violationCount=3|}{|type=HTTP Server||ruleName=Default HTTP Alert Rule||ResponseCode=200||testId=126574||testName=RAPIDReviewer - Prod||active=1||alertId=13123086||ruleExpression=Error Type is any||dateStart=2018-03-11 06:10:38||ruleId=387415||violationCount=3|}]

[{|type=HTTP Server||ruleName=Default HTTP Alert Rule||ResponseCode=200||testId=126574||testName=RAPIDReviewer - Prod||active=1||alertId=13123086||ruleExpression=Error Type is any||dateStart=2018-03-11 06:10:38||ruleId=387415||violationCount=3|}{|type=HTTP Server||ruleName=Default HTTP Alert Rule||ResponseCode=200||testId=126574||testName=RAPIDReviewer - Prod||active=1||alertId=13123086||ruleExpression=Error Type is any||dateStart=2018-03-11 06:10:38||ruleId=387415||violationCount=3|}{|type=HTTP Server||ruleName=Default HTTP Alert Rule||ResponseCode=200||testId=126574||testName=RAPIDReviewer - Prod||active=1||alertId=13123086||ruleExpression=Error Type is any||dateStart=2018-03-11 06:10:38||ruleId=387415||violationCount=3|}]

[{|type=HTTP Server||ruleName=Default HTTP Alert Rule||ResponseCode=200||testId=126574||testName=RAPIDReviewer - Prod||active=1||alertId=13123086||ruleExpression=Error Type is any||dateStart=2018-03-11 06:10:38||ruleId=387415||violationCount=3|}{|type=HTTP Server||ruleName=Default HTTP Alert Rule||ResponseCode=200||testId=126574||testName=RAPIDReviewer - Prod||active=1||alertId=13123086||ruleExpression=Error Type is any||dateStart=2018-03-11 06:10:38||ruleId=387415||violationCount=3|}{|type=HTTP Server||ruleName=Default HTTP Alert Rule||ResponseCode=200||testId=126574||testName=RAPIDReviewer - Prod||active=1||alertId=13123086||ruleExpression=Error Type is any||dateStart=2018-03-11 06:10:38||ruleId=387415||violationCount=3|}]

0 Karma
Got questions? Get answers!

Join the Splunk Community Slack to learn, troubleshoot, and make connections with fellow Splunk practitioners in real time!

Meet up IRL or virtually!

Join Splunk User Groups to connect and learn in-person by region or remotely by topic or industry.

Get Updates on the Splunk Community!

Announcing Modern Navigation: A New Era of Splunk User Experience

We are excited to introduce the Modern Navigation feature in the Splunk Platform, available to both cloud and ...

Modernize your Splunk Apps – Introducing Python 3.13 in Splunk

We are excited to announce that the upcoming releases of Splunk Enterprise 10.2.x and Splunk Cloud Platform ...

Step into “Hunt the Insider: An Splunk ES Premier Mystery” to catch a cybercriminal ...

After a whole week of being on call, you fell asleep on your keyboard, and you hit a sequence of buttons that ...