I opened the search twice in the job inspector (once from the report, and once from the dashboard panel) and I found some discrepancies in the "Execution cost" section.
Report (correct results):
Component | Invocations | Input count | Output count
command.dedup | 1 | 1,300,000 | 2,442
command.eval | 2 | 3,694 | 3,694
command.prededup | 29 | 165,081 | 9,565
command.where | 2 | 4,289 | 2,294
Dashboard Panel (incorrect results):
Component | Invocations | Input count | Output count
command.dedup | 1 | 2,350,000 | 2,442
command.eval | 2 | 4,312 | 4,312
command.prededup | 52 | 165,081 | 21,389
command.where | 2 | 4,598 | 2,813
... View more