HI team
We were analysing splunk tool for a while. We we very much impressed with the features available. Still we need to double check the entire features before purchasing.
Based on our analysis we concluded the following
SL.No | Features | SPLUNK |
1 | Threat Intelligence | Yes |
2 | Behavior Profiling | Yes |
3 | Data and User Monitoring | Yes |
4 | Application Monitoring | Yes |
5 | Analytics | Yes |
6 | Log Management and Reporting | Yes |
7 | Custom Dashboards | Yes |
8 | Automatic Network Discovery | Yes |
9 | Cloud Services Monitoring | Yes |
10 | SNMP Support | No |
11 | Active Directory/LDAP Integration | Yes |
12 | Agentless Support | Yes |
13 | Failover Mechanism | Yes |
14 | Network Traffic Analysis | Yes |
15 | MoM - Monitoring Tool Integration | No |
16 | ITSM- Event, Alert and Incident Management | Yes |
17 | Self Service Portal | Yes |
18 | Dynamic Threshold(AI) | Yes |
19 | Data Prediction(AI) | Yes |
20 | NoSQL Monitoring | Yes |
21 | Multi Location Support | Yes |
22 | Virtualization Monitoring | Yes |
23 | SQL Monitoring | Yes |
24 | Open Source | No |
25 | Security Information and Event Management (SIEM) | Yes |
26 | Correlation | Yes |
27 |
|
|
28 |
|
|
29 |
|
|
30 |
|
|
Are we missing something, Do u have any more features other than this?
Please reply asap
Regards
Shijin Thomas