<?xml version="1.0" encoding="UTF-8"?>
<rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns:taxo="http://purl.org/rss/1.0/modules/taxonomy/" version="2.0">
  <channel>
    <title>topic How to fill empty fields with data from a specific event field? in Splunk Search</title>
    <link>https://community.splunk.com/t5/Splunk-Search/How-to-fill-empty-fields-with-data-from-a-specific-event-field/m-p/445498#M126372</link>
    <description>&lt;PRE&gt;&lt;CODE&gt;Date...............Time.....................UserID.........................Function.....Main...Sub...Serie...Type

20190312    15:42:16:497    [f5lnqq3xbdhnla0yq4ndm3jc]  [Function 1]    ....    ....    6   T
20190312    15:44:51:391    [f5lnqq3xbdhnla0yq4ndm3jc]  [Function 2]    03  26       
20190312    15:45:00:656    [f5lnqq3xbdhnla0yq4ndm3jc]  [Function 2]    03  26       
20190312    15:45:19:740    [f5lnqq3xbdhnla0yq4ndm3jc]  [Function 2]    03  26       
20190312    15:45:27:327    [f5lnqq3xbdhnla0yq4ndm3jc]  [Function 2]    03  26       
20190312    15:45:44:393    [f5lnqq3xbdhnla0yq4ndm3jc]  [Function 2]    03  26       
20190312    15:45:55:946    [f5lnqq3xbdhnla0yq4ndm3jc]  [Function 2]    03  26       
20190312    15:45:57:353    [f5lnqq3xbdhnla0yq4ndm3jc]  [Function 2]    03  26       
20190312    15:45:59:196    [f5lnqq3xbdhnla0yq4ndm3jc]  [Function 2]    03  26       
20190312    15:46:00:853    [f5lnqq3xbdhnla0yq4ndm3jc]  [Function 2]    03  26       
20190312    15:46:02:806    [f5lnqq3xbdhnla0yq4ndm3jc]  [Function 2]    03  26       
20190312    15:46:31:491    [f5lnqq3xbdhnla0yq4ndm3jc]  [Function 1]    ....    ....    All All
20190312    15:47:12:850    [f5lnqq3xbdhnla0yq4ndm3jc]  [Function 2]    03  26       
20190312    15:47:17:915    [f5lnqq3xbdhnla0yq4ndm3jc]  [Function 2]    03  26       
20190312    15:47:21:400    [f5lnqq3xbdhnla0yq4ndm3jc]  [Function 2]    03  26       
20190312    15:47:22:788    [f5lnqq3xbdhnla0yq4ndm3jc]  [Function 2]    03  26       
20190312    15:47:26:069    [f5lnqq3xbdhnla0yq4ndm3jc]  [Function 2]    03  26       
20190312    15:47:28:866    [f5lnqq3xbdhnla0yq4ndm3jc]  [Function 2]    03  26       
20190312    15:47:32:256    [f5lnqq3xbdhnla0yq4ndm3jc]  [Function 2]    03  26
&lt;/CODE&gt;&lt;/PRE&gt;

&lt;P&gt;I want to fill empty fields "Serie" and "Type" with previous "Serie" and Type" from [Function 1], so the results  should be something like this:&lt;/P&gt;

&lt;PRE&gt;&lt;CODE&gt;20190312    15:42:16:497    [f5lnqq3xbdhnla0yq4ndm3jc]  [Function 1]    ....    ....    6   T
20190312    15:44:51:391    [f5lnqq3xbdhnla0yq4ndm3jc]  [Function 2]    03  26  6   T        
20190312    15:45:00:656    [f5lnqq3xbdhnla0yq4ndm3jc]  [Function 2]    03  26  6   T        
20190312    15:45:19:740    [f5lnqq3xbdhnla0yq4ndm3jc]  [Function 2]    03  26  6   T        
20190312    15:45:27:327    [f5lnqq3xbdhnla0yq4ndm3jc]  [Function 2]    03  26  6   T        
20190312    15:45:44:393    [f5lnqq3xbdhnla0yq4ndm3jc]  [Function 2]    03  26  6   T        
20190312    15:45:55:946    [f5lnqq3xbdhnla0yq4ndm3jc]  [Function 2]    03  26  6   T        
20190312    15:45:57:353    [f5lnqq3xbdhnla0yq4ndm3jc]  [Function 2]    03  26  6   T        
20190312    15:45:59:196    [f5lnqq3xbdhnla0yq4ndm3jc]  [Function 2]    03  26  6   T        
20190312    15:46:00:853    [f5lnqq3xbdhnla0yq4ndm3jc]  [Function 2]    03  26  6   T        
20190312    15:46:02:806    [f5lnqq3xbdhnla0yq4ndm3jc]  [Function 2]    03  26  6   T        
20190312    15:46:31:491    [f5lnqq3xbdhnla0yq4ndm3jc]  [Function 1]     ....   ....    All All
20190312    15:47:12:850    [f5lnqq3xbdhnla0yq4ndm3jc]  [Function 2]    03  26  All All      
20190312    15:47:17:915    [f5lnqq3xbdhnla0yq4ndm3jc]  [Function 2]    03  26  All All      
20190312    15:47:21:400    [f5lnqq3xbdhnla0yq4ndm3jc]  [Function 2]    03  26  All All      
20190312    15:47:22:788    [f5lnqq3xbdhnla0yq4ndm3jc]  [Function 2]    03  26  All All      
20190312    15:47:26:069    [f5lnqq3xbdhnla0yq4ndm3jc]  [Function 2]    03  26  All All      
20190312    15:47:28:866    [f5lnqq3xbdhnla0yq4ndm3jc]  [Function 2]    03  26  All All      
20190312    15:47:32:256    [f5lnqq3xbdhnla0yq4ndm3jc]  [Function 2]    03  26  All All      
&lt;/CODE&gt;&lt;/PRE&gt;

&lt;P&gt;Or add a new field with eval:&lt;/P&gt;

&lt;PRE&gt;&lt;CODE&gt;20190312    15:42:16:497    [f5lnqq3xbdhnla0yq4ndm3jc]  [Function 1]    ....    ....    6   T     ....   ....
20190312    15:44:51:391    [f5lnqq3xbdhnla0yq4ndm3jc]  [Function 2]    03  26  ....    ....    6   T 
20190312    15:45:00:656    [f5lnqq3xbdhnla0yq4ndm3jc]  [Function 2]    03  26  ....    ....    6   T
20190312    15:45:19:740    [f5lnqq3xbdhnla0yq4ndm3jc]  [Function 2]    03  26  ....    ....    6   T
20190312    15:45:27:327    [f5lnqq3xbdhnla0yq4ndm3jc]  [Function 2]    03  26  ....    ....    6   T
20190312    15:45:44:393    [f5lnqq3xbdhnla0yq4ndm3jc]  [Function 2]    03  26  ....    ....    6   T
20190312    15:45:55:946    [f5lnqq3xbdhnla0yq4ndm3jc]  [Function 2]    03  26  ....    ....    6   T
20190312    15:45:57:353    [f5lnqq3xbdhnla0yq4ndm3jc]  [Function 2]    03  26  ....    ....    6   T
20190312    15:45:59:196    [f5lnqq3xbdhnla0yq4ndm3jc]  [Function 2]    03  26  ....    ....    6   T
20190312    15:46:00:853    [f5lnqq3xbdhnla0yq4ndm3jc]  [Function 2]    03  26  ....    ....    6   T
20190312    15:46:02:806    [f5lnqq3xbdhnla0yq4ndm3jc]  [Function 2]    03  26  ....    ....    6   T
20190312    15:46:31:491    [f5lnqq3xbdhnla0yq4ndm3jc]  [Function 1]    ....    ....    All All    ....   ....
20190312    15:47:12:850    [f5lnqq3xbdhnla0yq4ndm3jc]  [Function 2]    03  26  ....    ....    All All 
20190312    15:47:17:915    [f5lnqq3xbdhnla0yq4ndm3jc]  [Function 2]    03  26  ....    ....    All All 
20190312    15:47:21:400    [f5lnqq3xbdhnla0yq4ndm3jc]  [Function 2]    03  26  ....    ....    All All
20190312    15:47:22:788    [f5lnqq3xbdhnla0yq4ndm3jc]  [Function 2]    03  26  ....    ....    All All 
20190312    15:47:26:069    [f5lnqq3xbdhnla0yq4ndm3jc]  [Function 2]    03  26  ....    ....    All All
20190312    15:47:28:866    [f5lnqq3xbdhnla0yq4ndm3jc]  [Function 2]    03  26  ....    ....    All All
20190312    15:47:32:256    [f5lnqq3xbdhnla0yq4ndm3jc]  [Function 2]    03  26  ....    ....    All All
&lt;/CODE&gt;&lt;/PRE&gt;

&lt;P&gt;Thanks in advance!&lt;/P&gt;</description>
    <pubDate>Wed, 20 Mar 2019 13:46:14 GMT</pubDate>
    <dc:creator>jyab6z</dc:creator>
    <dc:date>2019-03-20T13:46:14Z</dc:date>
    <item>
      <title>How to fill empty fields with data from a specific event field?</title>
      <link>https://community.splunk.com/t5/Splunk-Search/How-to-fill-empty-fields-with-data-from-a-specific-event-field/m-p/445498#M126372</link>
      <description>&lt;PRE&gt;&lt;CODE&gt;Date...............Time.....................UserID.........................Function.....Main...Sub...Serie...Type

20190312    15:42:16:497    [f5lnqq3xbdhnla0yq4ndm3jc]  [Function 1]    ....    ....    6   T
20190312    15:44:51:391    [f5lnqq3xbdhnla0yq4ndm3jc]  [Function 2]    03  26       
20190312    15:45:00:656    [f5lnqq3xbdhnla0yq4ndm3jc]  [Function 2]    03  26       
20190312    15:45:19:740    [f5lnqq3xbdhnla0yq4ndm3jc]  [Function 2]    03  26       
20190312    15:45:27:327    [f5lnqq3xbdhnla0yq4ndm3jc]  [Function 2]    03  26       
20190312    15:45:44:393    [f5lnqq3xbdhnla0yq4ndm3jc]  [Function 2]    03  26       
20190312    15:45:55:946    [f5lnqq3xbdhnla0yq4ndm3jc]  [Function 2]    03  26       
20190312    15:45:57:353    [f5lnqq3xbdhnla0yq4ndm3jc]  [Function 2]    03  26       
20190312    15:45:59:196    [f5lnqq3xbdhnla0yq4ndm3jc]  [Function 2]    03  26       
20190312    15:46:00:853    [f5lnqq3xbdhnla0yq4ndm3jc]  [Function 2]    03  26       
20190312    15:46:02:806    [f5lnqq3xbdhnla0yq4ndm3jc]  [Function 2]    03  26       
20190312    15:46:31:491    [f5lnqq3xbdhnla0yq4ndm3jc]  [Function 1]    ....    ....    All All
20190312    15:47:12:850    [f5lnqq3xbdhnla0yq4ndm3jc]  [Function 2]    03  26       
20190312    15:47:17:915    [f5lnqq3xbdhnla0yq4ndm3jc]  [Function 2]    03  26       
20190312    15:47:21:400    [f5lnqq3xbdhnla0yq4ndm3jc]  [Function 2]    03  26       
20190312    15:47:22:788    [f5lnqq3xbdhnla0yq4ndm3jc]  [Function 2]    03  26       
20190312    15:47:26:069    [f5lnqq3xbdhnla0yq4ndm3jc]  [Function 2]    03  26       
20190312    15:47:28:866    [f5lnqq3xbdhnla0yq4ndm3jc]  [Function 2]    03  26       
20190312    15:47:32:256    [f5lnqq3xbdhnla0yq4ndm3jc]  [Function 2]    03  26
&lt;/CODE&gt;&lt;/PRE&gt;

&lt;P&gt;I want to fill empty fields "Serie" and "Type" with previous "Serie" and Type" from [Function 1], so the results  should be something like this:&lt;/P&gt;

&lt;PRE&gt;&lt;CODE&gt;20190312    15:42:16:497    [f5lnqq3xbdhnla0yq4ndm3jc]  [Function 1]    ....    ....    6   T
20190312    15:44:51:391    [f5lnqq3xbdhnla0yq4ndm3jc]  [Function 2]    03  26  6   T        
20190312    15:45:00:656    [f5lnqq3xbdhnla0yq4ndm3jc]  [Function 2]    03  26  6   T        
20190312    15:45:19:740    [f5lnqq3xbdhnla0yq4ndm3jc]  [Function 2]    03  26  6   T        
20190312    15:45:27:327    [f5lnqq3xbdhnla0yq4ndm3jc]  [Function 2]    03  26  6   T        
20190312    15:45:44:393    [f5lnqq3xbdhnla0yq4ndm3jc]  [Function 2]    03  26  6   T        
20190312    15:45:55:946    [f5lnqq3xbdhnla0yq4ndm3jc]  [Function 2]    03  26  6   T        
20190312    15:45:57:353    [f5lnqq3xbdhnla0yq4ndm3jc]  [Function 2]    03  26  6   T        
20190312    15:45:59:196    [f5lnqq3xbdhnla0yq4ndm3jc]  [Function 2]    03  26  6   T        
20190312    15:46:00:853    [f5lnqq3xbdhnla0yq4ndm3jc]  [Function 2]    03  26  6   T        
20190312    15:46:02:806    [f5lnqq3xbdhnla0yq4ndm3jc]  [Function 2]    03  26  6   T        
20190312    15:46:31:491    [f5lnqq3xbdhnla0yq4ndm3jc]  [Function 1]     ....   ....    All All
20190312    15:47:12:850    [f5lnqq3xbdhnla0yq4ndm3jc]  [Function 2]    03  26  All All      
20190312    15:47:17:915    [f5lnqq3xbdhnla0yq4ndm3jc]  [Function 2]    03  26  All All      
20190312    15:47:21:400    [f5lnqq3xbdhnla0yq4ndm3jc]  [Function 2]    03  26  All All      
20190312    15:47:22:788    [f5lnqq3xbdhnla0yq4ndm3jc]  [Function 2]    03  26  All All      
20190312    15:47:26:069    [f5lnqq3xbdhnla0yq4ndm3jc]  [Function 2]    03  26  All All      
20190312    15:47:28:866    [f5lnqq3xbdhnla0yq4ndm3jc]  [Function 2]    03  26  All All      
20190312    15:47:32:256    [f5lnqq3xbdhnla0yq4ndm3jc]  [Function 2]    03  26  All All      
&lt;/CODE&gt;&lt;/PRE&gt;

&lt;P&gt;Or add a new field with eval:&lt;/P&gt;

&lt;PRE&gt;&lt;CODE&gt;20190312    15:42:16:497    [f5lnqq3xbdhnla0yq4ndm3jc]  [Function 1]    ....    ....    6   T     ....   ....
20190312    15:44:51:391    [f5lnqq3xbdhnla0yq4ndm3jc]  [Function 2]    03  26  ....    ....    6   T 
20190312    15:45:00:656    [f5lnqq3xbdhnla0yq4ndm3jc]  [Function 2]    03  26  ....    ....    6   T
20190312    15:45:19:740    [f5lnqq3xbdhnla0yq4ndm3jc]  [Function 2]    03  26  ....    ....    6   T
20190312    15:45:27:327    [f5lnqq3xbdhnla0yq4ndm3jc]  [Function 2]    03  26  ....    ....    6   T
20190312    15:45:44:393    [f5lnqq3xbdhnla0yq4ndm3jc]  [Function 2]    03  26  ....    ....    6   T
20190312    15:45:55:946    [f5lnqq3xbdhnla0yq4ndm3jc]  [Function 2]    03  26  ....    ....    6   T
20190312    15:45:57:353    [f5lnqq3xbdhnla0yq4ndm3jc]  [Function 2]    03  26  ....    ....    6   T
20190312    15:45:59:196    [f5lnqq3xbdhnla0yq4ndm3jc]  [Function 2]    03  26  ....    ....    6   T
20190312    15:46:00:853    [f5lnqq3xbdhnla0yq4ndm3jc]  [Function 2]    03  26  ....    ....    6   T
20190312    15:46:02:806    [f5lnqq3xbdhnla0yq4ndm3jc]  [Function 2]    03  26  ....    ....    6   T
20190312    15:46:31:491    [f5lnqq3xbdhnla0yq4ndm3jc]  [Function 1]    ....    ....    All All    ....   ....
20190312    15:47:12:850    [f5lnqq3xbdhnla0yq4ndm3jc]  [Function 2]    03  26  ....    ....    All All 
20190312    15:47:17:915    [f5lnqq3xbdhnla0yq4ndm3jc]  [Function 2]    03  26  ....    ....    All All 
20190312    15:47:21:400    [f5lnqq3xbdhnla0yq4ndm3jc]  [Function 2]    03  26  ....    ....    All All
20190312    15:47:22:788    [f5lnqq3xbdhnla0yq4ndm3jc]  [Function 2]    03  26  ....    ....    All All 
20190312    15:47:26:069    [f5lnqq3xbdhnla0yq4ndm3jc]  [Function 2]    03  26  ....    ....    All All
20190312    15:47:28:866    [f5lnqq3xbdhnla0yq4ndm3jc]  [Function 2]    03  26  ....    ....    All All
20190312    15:47:32:256    [f5lnqq3xbdhnla0yq4ndm3jc]  [Function 2]    03  26  ....    ....    All All
&lt;/CODE&gt;&lt;/PRE&gt;

&lt;P&gt;Thanks in advance!&lt;/P&gt;</description>
      <pubDate>Wed, 20 Mar 2019 13:46:14 GMT</pubDate>
      <guid>https://community.splunk.com/t5/Splunk-Search/How-to-fill-empty-fields-with-data-from-a-specific-event-field/m-p/445498#M126372</guid>
      <dc:creator>jyab6z</dc:creator>
      <dc:date>2019-03-20T13:46:14Z</dc:date>
    </item>
    <item>
      <title>Re: How to fill empty fields with data from a specific event field?</title>
      <link>https://community.splunk.com/t5/Splunk-Search/How-to-fill-empty-fields-with-data-from-a-specific-event-field/m-p/445499#M126373</link>
      <description>&lt;P&gt;Hi&lt;/P&gt;

&lt;P&gt;Try this&lt;/P&gt;

&lt;PRE&gt;&lt;CODE&gt;your query...| sort Time 
| streamstats last(Serie) as Serie, last(Type) as Type 
| table Date,Time,UserID,Function,Main,Sub,Serie,Type
&lt;/CODE&gt;&lt;/PRE&gt;</description>
      <pubDate>Wed, 20 Mar 2019 14:25:24 GMT</pubDate>
      <guid>https://community.splunk.com/t5/Splunk-Search/How-to-fill-empty-fields-with-data-from-a-specific-event-field/m-p/445499#M126373</guid>
      <dc:creator>vnravikumar</dc:creator>
      <dc:date>2019-03-20T14:25:24Z</dc:date>
    </item>
    <item>
      <title>Re: How to fill empty fields with data from a specific event field?</title>
      <link>https://community.splunk.com/t5/Splunk-Search/How-to-fill-empty-fields-with-data-from-a-specific-event-field/m-p/445500#M126374</link>
      <description>&lt;P&gt;Thanks! It works! &lt;/P&gt;</description>
      <pubDate>Wed, 20 Mar 2019 14:37:35 GMT</pubDate>
      <guid>https://community.splunk.com/t5/Splunk-Search/How-to-fill-empty-fields-with-data-from-a-specific-event-field/m-p/445500#M126374</guid>
      <dc:creator>jyab6z</dc:creator>
      <dc:date>2019-03-20T14:37:35Z</dc:date>
    </item>
  </channel>
</rss>

