<?xml version="1.0" encoding="UTF-8"?>
<rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns:taxo="http://purl.org/rss/1.0/modules/taxonomy/" version="2.0">
  <channel>
    <title>topic Re: is it possible to get splunk to insert same event betweent he start and end time of the first record? in Security</title>
    <link>https://community.splunk.com/t5/Security/is-it-possible-to-get-splunk-to-insert-same-event-betweent-he/m-p/379495#M13415</link>
    <description>&lt;P&gt;Splunk cannot do that at index time.  However, you can get similar results at search time using &lt;CODE&gt;filldown&lt;/CODE&gt;.&lt;/P&gt;</description>
    <pubDate>Fri, 21 Dec 2018 14:24:09 GMT</pubDate>
    <dc:creator>richgalloway</dc:creator>
    <dc:date>2018-12-21T14:24:09Z</dc:date>
    <item>
      <title>is it possible to get splunk to insert same event betweent he start and end time of the first record?</title>
      <link>https://community.splunk.com/t5/Security/is-it-possible-to-get-splunk-to-insert-same-event-betweent-he/m-p/379494#M13414</link>
      <description>&lt;P&gt;Sample Data,&lt;/P&gt;

&lt;P&gt;datetime    starttime   endtime id  desc&lt;BR /&gt;
1   2018-08-16 10:49:49 2018-08-16 10:49:49 2018-08-16 10:54:13 STAFF-1006  Valid Card Entry&lt;BR /&gt;
2   2018-08-16 10:54:13 2018-08-16 10:54:13 2018-08-16 11:20:06 STAFF-1006  Valid Card Exit&lt;BR /&gt;
3   2018-08-16 11:20:06 2018-08-16 11:20:06 2018-08-16 11:24:05 STAFF-1006  Valid Card Entry&lt;BR /&gt;
4   2018-08-16 11:24:05 2018-08-16 11:24:05 2018-08-23 10:16:53 STAFF-1006  Valid Card Exit&lt;BR /&gt;
5   2018-08-23 10:16:53 2018-08-23 10:16:53 2018-08-23 10:40:40 STAFF-1006  Valid Card Entry&lt;BR /&gt;
6   2018-08-23 10:40:40 2018-08-23 10:40:40 2018-08-27 12:58:54 STAFF-1006  Valid Card Exit&lt;BR /&gt;
7   2018-08-27 12:58:54 2018-08-27 12:58:54 2018-08-27 13:12:31 STAFF-1006  Valid Card Entry&lt;BR /&gt;
8   2018-08-27 13:12:31 2018-08-27 13:12:31 2018-08-30 16:11:05 STAFF-1006  Valid Card Exit&lt;BR /&gt;
9   2018-08-30 16:11:05 2018-08-30 16:11:05 2018-08-30 16:14:47 STAFF-1006  Valid Card Entry&lt;BR /&gt;
10  2018-08-30 16:14:47 2018-08-30 16:14:47 2018-09-05 15:16:00 STAFF-1006  Valid Card Exit&lt;/P&gt;

&lt;P&gt;i would like to duplicate every event across multiple rows base on start and end time and each event will add 1 min to the current records starttime and once it hits the endtime it will go to the next records and perform the same job. &lt;/P&gt;

&lt;P&gt;example&lt;BR /&gt;
2018-08-16 10:49:49 2018-08-16 10:49:49 2018-08-16 10:54:13 STAFF-1006  Valid Card Entry&lt;BR /&gt;
2018-08-16 10:50:49 2018-08-16 10:49:49 2018-08-16 10:54:13 STAFF-1006  Valid Card Entry&lt;BR /&gt;
2018-08-16 10:51:49 2018-08-16 10:49:49 2018-08-16 10:54:13 STAFF-1006  Valid Card Entry&lt;BR /&gt;
2018-08-16 10:52:49 2018-08-16 10:49:49 2018-08-16 10:54:13 STAFF-1006  Valid Card Entry&lt;BR /&gt;
2018-08-16 10:53:49 2018-08-16 10:49:49 2018-08-16 10:54:13 STAFF-1006  Valid Card Entry&lt;BR /&gt;
2018-08-16 10:55:13 2018-08-16 10:54:13 2018-08-16 11:20:06 STAFF-1006  Valid Card Exit&lt;BR /&gt;
2018-08-16 10:56:13 2018-08-16 10:54:13 2018-08-16 11:20:06 STAFF-1006  Valid Card Exit&lt;BR /&gt;
2018-08-16 10:57:13 2018-08-16 10:54:13 2018-08-16 11:20:06 STAFF-1006  Valid Card Exit&lt;BR /&gt;
2018-08-16 10:58:13 2018-08-16 10:54:13 2018-08-16 11:20:06 STAFF-1006  Valid Card Exit&lt;BR /&gt;
2018-08-16 10:59:13 2018-08-16 10:54:13 2018-08-16 11:20:06 STAFF-1006  Valid Card Exit&lt;BR /&gt;
2018-08-16 11:00:13 2018-08-16 10:54:13 2018-08-16 11:20:06 STAFF-1006  Valid Card Exit&lt;BR /&gt;
2018-08-16 11:01:13 2018-08-16 10:54:13 2018-08-16 11:20:06 STAFF-1006  Valid Card Exit&lt;BR /&gt;
2018-08-16 11:02:13 2018-08-16 10:54:13 2018-08-16 11:20:06 STAFF-1006  Valid Card Exit&lt;BR /&gt;
... ... ... &lt;/P&gt;</description>
      <pubDate>Fri, 21 Dec 2018 06:52:59 GMT</pubDate>
      <guid>https://community.splunk.com/t5/Security/is-it-possible-to-get-splunk-to-insert-same-event-betweent-he/m-p/379494#M13414</guid>
      <dc:creator>w344423</dc:creator>
      <dc:date>2018-12-21T06:52:59Z</dc:date>
    </item>
    <item>
      <title>Re: is it possible to get splunk to insert same event betweent he start and end time of the first record?</title>
      <link>https://community.splunk.com/t5/Security/is-it-possible-to-get-splunk-to-insert-same-event-betweent-he/m-p/379495#M13415</link>
      <description>&lt;P&gt;Splunk cannot do that at index time.  However, you can get similar results at search time using &lt;CODE&gt;filldown&lt;/CODE&gt;.&lt;/P&gt;</description>
      <pubDate>Fri, 21 Dec 2018 14:24:09 GMT</pubDate>
      <guid>https://community.splunk.com/t5/Security/is-it-possible-to-get-splunk-to-insert-same-event-betweent-he/m-p/379495#M13415</guid>
      <dc:creator>richgalloway</dc:creator>
      <dc:date>2018-12-21T14:24:09Z</dc:date>
    </item>
  </channel>
</rss>

